Tenax™ filament yarn is a high-tech carbon fiber product, which significantly enhances properties in thermoset and thermoplastic composites, including aerospace, automotive and general industrial applications.
Tenax™ filament yarn features a high tensile strength as well as a high tensile modulus. It is available in qualities ranging from 67 to 3200 tex or 1,000 to 48,000 filaments.
Ideally suited for all common processes (e.g. for prepregging, filament winding, pultrusion and weaving, braiding), Tenax™ filament yarn is surface treated to improve fiber-to-resin interfacial bond strength. In addition, fiber sizing is applied to protect the fiber and to improve handling and wet-out. A wide variety of available sizings make it fully compatible with thermoset matrix systems (epoxy, polyurethane and vinylester). Our tailored thermoplastic sizing is compatible with several thermoplastic matrix systems (e.g. PEEK, PEI, PA).
By Internal Standard
Grade | Filament Count | Yield | Tensile Strength | Tensile Strength | Tensile Strength | Tensile Modulus | Tensile Modulus | Tensile Modulus | Elongation | Density | |
---|---|---|---|---|---|---|---|---|---|---|---|
tex | MPa | kgf/mm2 | ksi | GPa | tonf/mm2 | Msi | % | g/cm3 | |||
Standard Modulus | HTA40 | 1 000 | 67 | 4100 | 420 | 590 | 240 | 24 | 35 | 1.7 | 1.77 |
3 000 | 200 | ||||||||||
6 000 | 400 | ||||||||||
12 000 | 800 | ||||||||||
HTS40 | 3 000 | 200 | 4400 | 450 | 640 | 240 | 24 | 35 | 1.8 | 1.77 | |
6 000 | 400 | ||||||||||
12 000 | 800 | ||||||||||
24 000 | 1600 | ||||||||||
HTS45 | 3 000 | 200 | 4500 | 460 | 650 | 245 | 25 | 36 | 1.8 | 1.76 | |
12 000 | 800 | 240 | 24 | 35 | 1.9 | 1.77 | |||||
STS40 | 24 000 (PU) | 1600 | 4300 | 440 | 620 | 240 | 24 | 35 | 1.8 | 1.78 | |
24 000 (EP) | 1600 | 250 | 26 | 36 | 1.7 | 1.78 | |||||
48 000 | 3200 | 250 | 26 | 36 | 1.7 | 1.77 | |||||
UTS50 | 12 000 | 800 | 5100 | 520 | 740 | 245 | 25 | 36 | 2.1 | 1.78 | |
24 000 | 1630 | ||||||||||
ITS50 | 24 000 | 1630 | 5100 | 520 | 740 | 265 | 27 | 38 | 1.9 | 1.80 | |
ITS55 | 24 000 | 1600 | 5100 | 520 | 740 | 280 | 29 | 41 | 1.8 | 1.75 | |
Intermediate Modulus | IMS40 | 3 000 | 170 | 4500 | 460 | 650 | 290 | 30 | 42 | 1.6 | 1.73 |
6 000 | 340 | ||||||||||
12 000 | 680 | ||||||||||
IMS60 | 6 000 | 210 | 5800 | 590 | 840 | 290 | 30 | 42 | 2.0 | 1.79 | |
12 000 | 410 | ||||||||||
24 000 | 830 | ||||||||||
IMS65 | 24 000 | 830 | 6000 | 610 | 870 | 290 | 30 | 42 | 2.1 | 1.78 | |
High Modulus | HMA35 | 12 000 | 760 | 3300 | 340 | 480 | 355 | 36 | 51 | 0.9 | 1.78 |
UMS40 | 12 000 | 385 | 4700 | 480 | 680 | 390 | 40 | 57 | 1.2 | 1.79 | |
24 000 | 800 | ||||||||||
UMS45 | 12 000 | 385 | 4600 | 470 | 670 | 425 | 43 | 62 | 1.1 | 1.83 | |
UMS55 | 12 000 | 360 | 4000 | 410 | 580 | 550 | 56 | 80 | 0.7 | 1.91 | |
Metal coated | HTS40 MC | 12 000 | 1420 | 2900 | 300 | 420 | 230 | 23 | 33 | 1.3 | 2.70 |
The properties on this table are typical and not warranty value. It was obtained using certain controlled condition by Teijin. Please contact our sales team, for choosing the best product.
The export of carbon fibers can be subject to authorization. Each exporter is responsible to observe the regulations in his country. Additional import/export regulations from other countries might be relevant.
By SACMA/ASTM method
Grade | Filament Count | Yield | Tensile Strength | Tensile Strength | Tensile Strength | Tensile Modulus | Tensile Modulus | Tensile Modulus | Elongation | Density | |
---|---|---|---|---|---|---|---|---|---|---|---|
tex | MPa | kgf/mm2 | ksi | GPa | tonf/mm2 | Msi | % | g/cm3 | |||
Standard Modulus | HTA40 | 1 000 | 67 | 4100 | 420 | 590 | 230 | 23 | 33 | 1.8 | 1.77 |
3 000 | 200 | ||||||||||
6 000 | 400 | ||||||||||
12 000 | 800 | ||||||||||
HTS40 | 3 000 | 200 | 4400 | 450 | 640 | 230 | 23 | 33 | 1.9 | 1.77 | |
6 000 | 400 | ||||||||||
12 000 | 800 | ||||||||||
24 000 | 1600 | ||||||||||
HTS45 | 3 000 | 200 | 4500 | 460 | 650 | 240 | 24 | 35 | 1.9 | 1.76 | |
12 000 | 800 | 235 | 24 | 34 | 1.9 | 1.77 | |||||
STS40 | 24 000 (PU) | 1600 | 4300 | 440 | 620 | 235 | 24 | 34 | 1.8 | 1.78 | |
24 000 (EP) | 1600 | 245 | 25 | 36 | 1.8 | 1.78 | |||||
48 000 | 3200 | 245 | 25 | 36 | 1.8 | 1.77 | |||||
UTS50 | 12 000 | 800 | 5100 | 520 | 740 | 235 | 24 | 34 | 2.2 | 1.78 | |
24 000 | 1630 | ||||||||||
ITS50 | 24 000 | 1630 | 5100 | 520 | 740 | 255 | 26 | 37 | 2.0 | 1.80 | |
ITS55 | 24000 | 1600 | 5100 | 520 | 740 | 270 | 28 | 39 | 1.9 | 1.75 | |
IMS40 | 3 000 | 170 | 4500 | 460 | 650 | 280 | 29 | 41 | 1.6 | 1.73 | |
6 000 | 340 | ||||||||||
12 000 | 680 | ||||||||||
IMS60 | 6 000 | 210 | 5800 | 590 | 840 | 280 | 29 | 41 | 2.1 | 1.79 | |
12 000 | 410 | ||||||||||
24 000 | 830 | ||||||||||
IMS65 | 24 000 | 830 | 6000 | 610 | 870 | 280 | 29 | 41 | 2.1 | 1.78 | |
High Modulus | HMA35 | 12 000 | 760 | 3300 | 340 | 480 | 340* | 35* | 49* | 1.0* | 1.78 |
UMS40 | 12 000 | 390 | 4700 | 480 | 680 | 375* | 38* | 54* | 1.3* | 1.79 | |
24 000 | 800 | ||||||||||
UMS45 | 12 000 | 385 | 4600 | 470 | 670 | 415 | 42 | 60 | 1.1 | 1.83 | |
UMS55 | 12 000 | 360 | 4000 | 410 | 580 | 540 | 55 | 78 | 0.7 | 1.91 | |
Metal coated | HTS40 MC | 12 000 | 1420 | 2900 | 300 | 420 | 225* | 23* | 33* | 1.3* | 2.70 |
* calculated based on values measured by Toho method
The properties on this table are typical and not warranty value. It was obtained using certain controlled condition by Teijin. Please contact our sales team, for choosing the best product.
The export of carbon fibers can be subject to authorization. Each exporter is responsible to observe the regulations in his country. Additional import/export regulations from other countries might be relevant.